Women Match 18
Tasmania Queensland Nth
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 FECHNER Kassey (W) X X 8 - X 8 / 8 1 X 9 / X X 7 1 186
28 46 54 74 92 101 121 141 168  
 NASTASI Leanne 9 / 9 / X 9 / 9 / 9 / X 9 / 9 / 8 1 183
19 39 59 78 97 117 137 156 174  
 POTTER Anne-louise (W) 9 / 9 / X 8 / 6 3 X 9 / X X 8 / 7 189
19 39 59 75 84 104 124 152 172  
 HILL Madeleine 9 / 9 / X 9 / 8 1 7 / 9 / X 9 / X 7 2 184
19 39 59 77 86 105 125 145 165  
 POTTER Allison 7 / 9 - 9 / X 8 / X 8 1 X X 9 / 8 183
19 28 48 68 88 107 116 145 165  
 RIORDAN Lorraine (W) 7 2 8 1 X X X X X 8 / 9 / 9 / 5 209
9 18 48 78 108 136 156 175 194  
 PECK Sara 6 / 8 / X 6 2 7 / 9 - 9 / 7 / X 9 / X 169
18 38 56 64 83 92 109 129 149  
 CARR Brenda (W) X 9 / 8 / X 9 / 8 / 7 / 8 / 9 / 9 / 9 188
20 38 58 78 96 113 131 150 169  
 RILEY Debbie (W) 8 1 X 6 / X X X 9 / 8 / X X X X 226
9 29 49 79 108 128 146 166 196  
 BAILEY Kerri X 8 / 7 2 X 8 / 9 / X 9 / X X 5 3 188
20 37 46 66 85 105 125 145 170  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 953 5 226 20 25 9 4 1 1 0 0 0 0 0 0 0 0 11 11 5 4 9
Queensland Nth 952 2 209 28 17 7 1 0 0 1 0 0 0 0 0 0 0 21 9 5 0 7
Close Page Print Page